2026 NASCAR Pool Driver Standings

Darlington, SC: Darlington Raceway (Cook Out Southern 500)

Pool Standings
Race: 27 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 1,061 0 1,061 1,062 5 4
Ryan Blaney 12 F B 973 0 973 982 8 3
Tyler Reddick 45 T C 940 0 940 940 2 5
Ty Gibbs 54 T C 926 0 926 928 5 2
Christopher Bell 20 T A 825 0 825 831 5 1
Chase Briscoe 19 T A 804 0 804 804 0 1
Kyle Larson 5 C A 757 0 757 765 5 0
Chase Elliott 9 C A 736 0 736 746 2 2
Joey Logano 22 F B 727 0 727 737 2 2
Bubba Wallace 23 T C 695 0 695 695 2 0
Chris Buescher 17 F C 694 0 694 694 0 0
Carson Hocevar 77 C F 690 0 690 699 0 1
Daniel Suarez 7 C E 688 0 688 692 1 1
William Byron 24 C B 672 0 672 672 3 0
Austin Cindric 2 F D 659 0 659 659 1 0
Ryan Preece 60 F D 676 25 651 653 2 1
Shane Van Gisbergen 97 C D 611 0 611 616 2 2
Brad Keselowski 6 F D 550 0 550 557 2 0
Michael McDowell 71 C F 530 0 530 537 0 0
Ross Chastain 1 C D 528 0 528 528 4 0
Erik Jones 43 T E 520 0 520 520 1 0
Todd Gilliland 34 F F 486 0 486 489 1 0
AJ Allmendinger 16 C E 478 0 478 478 1 0
Zane Smith 38 F E 467 0 467 467 1 0
Josh Berry 21 F D 443 0 443 448 0 0
Austin Dillon 3 C C 435 0 435 443 0 0
Ricky Stenhouse Jr 47 C F 428 0 428 432 0 0
John Hunter Nemechek 42 T F 425 0 425 431 0 0
Alex Bowman 48 C C 415 0 415 416 0 0
Riley Herbst 35 T E 409 0 409 409 0 0
Noah Gragson 4 F F 351 0 351 351 0 0
Cole Custer 41 C F 333 0 333 333 0 0
Ty Dillon 10 C E 316 0 316 316 0 0
Connor Zilisch (R) 88 C E 274 0 274 274 0 0
Kyle Busch C E 217 0 217 217 0 0
Cody Ware 51 C F 202 0 202 202 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26